Regarding the Planning Scheduling function, please select the most suitable description for each software according to your situation
| | My plant has installed the software | My plant doesnt use it but want to install / purchase it within 6 months | My plant doesnt use it but want to install / purchase it within 1 yr | I have no plan to install the software |
| Order Trend Analysis | | | | |
| Customer Management | | | | |
| Order Entry | | | | |
| Daily Scheduling | | | | |
| Loading Analysis | | | | |
| Material Availability Analysis | | | | |
| Master Scheduling | | | | |
Regarding the Production Management function, please select the most suitable description for each software according to your situation
| | My plant has installed the software | My plant doesnt use it but want to install / purchase it within 6 months | My plant doesnt use it but want to install / purchase it within 1 yr | I have no plan to install the software |
| Andon System | | | | |
| Performance Metrics Dashboard | | | | |
| Scheduling Fulfillment Dashboard | | | | |
| CTM (Connected Tier Meeting) | | | | |
Regarding the Operation Management function, please select the most suitable description for each software according to your situation
| | My plant has installed the software | My plant doesnt use it but want to install / purchase it within 6 months | My plant doesnt use it but want to install / purchase it within 1 yr | I have no plan to install the software |
| E-Working Instruction | | | | |
| ECN Tool | | | | |
| Layout Analysis | | | | |
| Working Balance Analysis | | | | |
| Labor Hour Utilization Analysis | | | | |
| Training Tool | | | | |
| Documentation Management | | | | |
Regarding the Equipment Maintenance function, please select the most suitable description for each software according to your situation
| | My plant has installed the software | My plant doesnt use it but want to install / purchase it within 6 months | My plant doesnt use it but want to install / purchase it within 1 yr | I have no plan to install the software |
| Equipment Maintenance Plan | | | | |
| Spare Parts Management | | | | |
| Troubleshooting Guide | | | | |
| Fixed Asset Management | | | | |
Regarding the Energy Management function, please select the most suitable description for each software according to your situation
| | My plant has installed the software | My plant doesnt use it but want to install / purchase it within 6 months | My plant doesnt use it but want to install / purchase it within 1 yr | I have no plan to install the software |
| Energy Dashboard | | | | |
| Instrument in Cloud | | | | |
| EMS (Energy Management System) | | | | |
Regarding the Quality Management function, please select the most suitable description for each software according to your situation
| | My plant has installed the software | My plant doesnt use it but want to install / purchase it within 6 months | My plant doesnt use it but want to install / purchase it within 1 yr | I have no plan to install the software |
| Incoming Inspection | | | | |
| Quality Control Planning | | | | |
| SPC (Statistical Process Control) Tools | | | | |
| Device/Instrument Metrology Management | | | | |
| Documentation Management | | | | |
| Customer Survey | | | | |
| Complaint Handling Tools | | | | |
| In Process Quality Control Tools | | | | |
| QMS Auditing Tool | | | | |
Regarding the Supply Chain function, please select the most suitable description for each software according to your situation
| | My plant has installed the software | My plant doesnt use it but want to install / purchase it within 6 months | My plant doesnt use it but want to install / purchase it within 1 yr | I have no plan to install the software |
| Material E-Kanban | | | | |
| Material Staging Tool | | | | |
| WIP (Work in Process) Management | | | | |
| Super Market Management | | | | |
| Inventory Analysis | | | | |
| Material Allocation | | | | |
| Bulk Material Management | | | | |
| Vendor Qualification Tool | | | | |
| Vendor Score Card | | | | |
| Vendor Performance Dashboard | | | | |
| Pull System | | | | |
| Delivery Tracking | | | | |
| Freight Management | | | | |
| Traceability System | | | | |
| Package Labeling System | | | | |
Regarding the HSE Management function, please select the most suitable description for each software according to your situation
| | My plant has installed the software | My plant doesnt use it but want to install / purchase it within 6 months | My plant doesnt use it but want to install / purchase it within 1 yr | I have no plan to install the software |
| HSE Calendar | | | | |
| Risk Assessment Tool | | | | |
| HSE Gemba | | | | |
| Drill and Education | | | | |
| EAGLE (Connected HSE) | | | | |
| Contractor Management | | | | |
| Risk Mapping | | | | |
Regarding the HOS Management function, please select the most suitable description for each software according to your situation
| | My plant has installed the software | My plant doesnt use it but want to install / purchase it within 6 months | My plant doesnt use it but want to install / purchase it within 1 yr | I have no plan to install the software |
| CKS (Connected Kaizen) | | | | |
| RCCA | | | | |
| Auditing Tools | | | | |
| DMAIC Tools | | | | |
| Best Practice Pool | | | | |
| Lesson Learned Pool | | | | |
| A3 Project Management Tools | | | | |
| Baseline Analysis | | | | |
Regarding the Project Management function, please select the most suitable description for each software according to your situation
| | My plant has installed the software | My plant doesnt use it but want to install / purchase it within 6 months | My plant doesnt use it but want to install / purchase it within 1 yr | I have no plan to install the software |
| NPI Management Tool | | | | |
| Design for Six sigma Tools | | | | |
If the functional software you know is not listed above, please fill it below
| | Software A you are using | Software B you are using | Software A you know | Software B you know |
| Planning Scheduling | ____________ | ____________ | ____________ | ____________ |
| Production Management | ____________ | ____________ | ____________ | ____________ |
| Operation Management | ____________ | ____________ | ____________ | ____________ |
| Equipment & Maintenance | ____________ | ____________ | ____________ | ____________ |
| Energy Management | ____________ | ____________ | ____________ | ____________ |
| Quality Management | ____________ | ____________ | ____________ | ____________ |
| Supply Chain | ____________ | ____________ | ____________ | ____________ |
| HSE Management | ____________ | ____________ | ____________ | ____________ |
| HOS Management | ____________ | ____________ | ____________ | ____________ |
| Project Management | ____________ | ____________ | ____________ | ____________ |