I have filled out Groks survey for other study abroad destination countries.
Which countries are the most popular study destinations for your students? Please drag and rank the destinations by popularity.
US
Canada
UK
Australia
New Zealand
Other countries not listed here
Simon Fraser UniversityBurnaby, BChttps://www.sfu.ca/
| Strongly disagree | Disagree | Neither agree nor disagree | Agree | Strongly agree | Im unable to judge |
This institution is well-ranked among institutions in its home country. | | | | | | |
This institution has strong and distinctive selling points that appeal to students and parents in my country. | | | | | | |
This institution’s location is popular among students and families in my country. | | | | | | |
This institutions website has easy to access information that helps me understand its program offerings, entry requirements, and application process. | | | | | | |
This institution has an active online presence in local social media channels in my country. | | | | | | |
This institution has active engagement events in my country, attending fairs and/or hosting info sessions, workshops, alumni events, etc. | | | | | | |
This institution has reliable and efficient admissions processes. | | | | | | |
This institution’s admission requirement matches its overall strength and reputation. | | | | | | |
This institution has provided sufficient training and support to my organization through in-country representative(s), or on-campus admission/recruitment staff. | | | | | | |
This institution has in-country representatives who are knowledgeable about the institution and professional in engaging with my organization. | | | | | | |
University of TorontoToronto, Ontariohttps://www.utoronto.ca/
| Strongly disagree | Disagree | Neither agree nor disagree | Agree | Strongly agree | Im unable to judge |
This institution is well-ranked among institutions in its home country. | | | | | | |
This institution has strong and distinctive selling points that appeal to students and parents in my country. | | | | | | |
This institution’s location is popular among students and families in my country. | | | | | | |
This institutions website has easy to access information that helps me understand its program offerings, entry requirements, and application process. | | | | | | |
This institution has an active online presence in local social media channels in my country. | | | | | | |
This institution has active engagement events in my country, attending fairs and/or hosting info sessions, workshops, alumni events, etc. | | | | | | |
This institution has reliable and efficient admissions processes. | | | | | | |
This institution’s admission requirement matches its overall strength and reputation. | | | | | | |
This institution has provided sufficient training and support to my organization through in-country representative(s), or on-campus admission/recruitment staff. | | | | | | |
This institution has in-country representatives who are knowledgeable about the institution and professional in engaging with my organization. | | | | | | |
University of VictoriaVictoria, BChttps://www.uvic.ca/
| Strongly disagree | Disagree | Neither agree nor disagree | Agree | Strongly agree | Im unable to judge |
This institution is well-ranked among institutions in its home country. | | | | | | |
This institution has strong and distinctive selling points that appeal to students and parents in my country. | | | | | | |
This institution’s location is popular among students and families in my country. | | | | | | |
This institutions website has easy to access information that helps me understand its program offerings, entry requirements, and application process. | | | | | | |
This institution has an active online presence in local social media channels in my country. | | | | | | |
This institution has active engagement events in my country, attending fairs and/or hosting info sessions, workshops, alumni events, etc. | | | | | | |
This institution has reliable and efficient admissions processes. | | | | | | |
This institution’s admission requirement matches its overall strength and reputation. | | | | | | |
This institution has provided sufficient training and support to my organization through in-country representative(s), or on-campus admission/recruitment staff. | | | | | | |
This institution has in-country representatives who are knowledgeable about the institution and professional in engaging with my organization. | | | | | | |